Chief Bender
200 cards in 106 sets, 1903–2020, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1903 | Breisch-Williams, Type 1 (1903-04) | 8 | BRW.1903.E107.0008 | Philadelphia Athletics | |
| 1908 | American Caramel (1908-10) | 1 | AMC.1908.E91.0001 | Philadelphia Athletics | |
| 1908 | American Caramel (1908-10) | 37 | AMC.1908.E91.0037 | Philadelphia Athletics | |
| 1908 | Rose Company postcards (1908-09) | 11 | RSE.1908.PC760.0011 | Philadelphia Athletics | |
| 1909 | American Caramel | 6 | AMC.1909.E901.0006 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 3 | AMC.1909.E92.0003 | Philadelphia Athletics | striped cap |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 4 | AMC.1909.E92.0004 | Philadelphia Athletics | white cap |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 53 | AMC.1909.E92.0053 | Philadelphia Athletics | White Hat |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 54 | AMC.1909.E92.0054 | Philadelphia Athletics | Striped Hat |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 102 | AMC.1909.E92.0102 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 144 | AMC.1909.E92.0144 | Philadelphia Athletics | White Hat |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 145 | AMC.1909.E92.0145 | Philadelphia Athletics | Striped Hat |
| 1909 | Sweet Caporal Domino Discs | 11 | ATC.1909.PX7.0011 | Philadelphia Athletics | |
| 1909 | Ramly | 13 | ATC.1909.T204.0013 | Philadelphia Athletics | |
| 1909 | White Borders (1909-11) | 312 | ATC.1909.T206.0312 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 313 | ATC.1909.T206.0313 | Philadelphia Athletics | No trees in background; Cycle 460 back |
| 1909 | White Borders (1909-11) | 314 | ATC.1909.T206.0314 | Philadelphia Athletics | No trees in background; Drum back |
| 1909 | White Borders (1909-11) | 315 | ATC.1909.T206.0315 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 316 | ATC.1909.T206.0316 | Philadelphia Athletics | No trees in background; Hindu Red back |
| 1909 | White Borders (1909-11) | 317 | ATC.1909.T206.0317 | Philadelphia Athletics | No trees in background; Lenox Black back |
| 1909 | White Borders (1909-11) | 318 | ATC.1909.T206.0318 | Philadelphia Athletics | No trees in background; Lenox Brown back |
| 1909 | White Borders (1909-11) | 319 | ATC.1909.T206.0319 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 320 | ATC.1909.T206.0320 | Philadelphia Athletics | No trees in background; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 321 | ATC.1909.T206.0321 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 322 | ATC.1909.T206.0322 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 323 | ATC.1909.T206.0323 | Philadelphia Athletics | No trees in background; Polar Bear back |
| 1909 | White Borders (1909-11) | 324 | ATC.1909.T206.0324 | Philadelphia Athletics | No trees in background; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 325 | ATC.1909.T206.0325 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 326 | ATC.1909.T206.0326 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 327 | ATC.1909.T206.0327 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 328 | ATC.1909.T206.0328 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 329 | ATC.1909.T206.0329 | Philadelphia Athletics | No trees in background |
| 1909 | White Borders (1909-11) | 330 | ATC.1909.T206.0330 | Philadelphia Athletics | No trees in background; Tolstoi back |
| 1909 | White Borders (1909-11) | 331 | ATC.1909.T206.0331 | Philadelphia Athletics | Portrait; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 332 | ATC.1909.T206.0332 | Philadelphia Athletics | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 333 | ATC.1909.T206.0333 | Philadelphia Athletics | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 334 | ATC.1909.T206.0334 | Philadelphia Athletics | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 335 | ATC.1909.T206.0335 | Philadelphia Athletics | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 336 | ATC.1909.T206.0336 | Philadelphia Athletics | Portrait; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 337 | ATC.1909.T206.0337 | Philadelphia Athletics | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 338 | ATC.1909.T206.0338 | Philadelphia Athletics | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 339 | ATC.1909.T206.0339 | Philadelphia Athletics | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 340 | ATC.1909.T206.0340 | Philadelphia Athletics | Portrait; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 341 | ATC.1909.T206.0341 | Philadelphia Athletics | Trees in background |
| 1909 | White Borders (1909-11) | 342 | ATC.1909.T206.0342 | Philadelphia Athletics | Trees in background; Broad Leaf 350 back |
| 1909 | White Borders (1909-11) | 343 | ATC.1909.T206.0343 | Philadelphia Athletics | Trees in background; Carolina Brights back |
| 1909 | White Borders (1909-11) | 344 | ATC.1909.T206.0344 | Philadelphia Athletics | Trees in background; Cycle 350 back |
| 1909 | White Borders (1909-11) | 345 | ATC.1909.T206.0345 | Philadelphia Athletics | Trees in background |
| 1909 | White Borders (1909-11) | 346 | ATC.1909.T206.0346 | Philadelphia Athletics | Trees in background |
| 1909 | White Borders (1909-11) | 347 | ATC.1909.T206.0347 | Philadelphia Athletics | Trees in background; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 348 | ATC.1909.T206.0348 | Philadelphia Athletics | Trees in background; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 349 | ATC.1909.T206.0349 | Philadelphia Athletics | Trees in background |
| 1909 | White Borders (1909-11) | 350 | ATC.1909.T206.0350 | Philadelphia Athletics | Trees in background |
| 1909 | White Borders (1909-11) | 351 | ATC.1909.T206.0351 | Philadelphia Athletics | Trees in background; Tolstoi back |
| 1909 | Niagara Baking | 3 | NIA.1909.D355.0003 | Philadelphia Athletics | white hat |
| 1909 | Niagara Baking | 4 | NIA.1909.D355.0004 | Philadelphia Athletics | striped hat |
| 1909 | Philadelphia Caramel | 1 | PHC.1909.E95.0001 | Philadelphia Athletics | |
| 1909 | Anonymous, Set of 50 | 3 | UNK.1909.E101.0003 | Philadelphia Athletics | white hat |
| 1909 | Anonymous, Set of 50 | 4 | UNK.1909.E101.0004 | Philadelphia Athletics | striped hat |
| 1909 | Anonymous, Set of 25 | 18 | UNK.1909.E102.0018 | Philadelphia Athletics | |
| 1910 | Nadja Caramels | 7 | AMC.1910.E104.0007 | Philadelphia Athletics | World's Champions tag line |
| 1910 | Nadja Caramels | 8 | AMC.1910.E104.0008 | Philadelphia Athletics | no World's Champions tag line |
| 1910 | Nadja Caramels | 9 | AMC.1910.E104.0009 | Philadelphia Athletics | no World's Champions tag line; Nadja back |
| 1910 | American Caramel Die-Cuts | 5 | AMC.1910.E125.0005 | Philadelphia Athletics | |
| 1910 | Sweet Caporal Pins | 16 | ATC.1910.P2.0016 | Philadelphia Athletics | |
| 1910 | Sweet Caporal Pins | 17 | ATC.1910.P2.0017 | Philadelphia Athletics | Large Letters |
| 1910 | Coupon Cigarettes (1910-19) | 3 | ATC.1910.T213.0003 | Philadelphia Athletics | Type 1, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 75 | ATC.1910.T213.0075 | Philadelphia Athletics | No Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 76 | ATC.1910.T213.0076 | Philadelphia Athletics | Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 77 | ATC.1910.T213.0077 | Baltimore Terrapins | No Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 78 | ATC.1910.T213.0078 | Baltimore Terrapins | Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 79 | ATC.1910.T213.0079 | Philadelphia Athletics | No Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 80 | ATC.1910.T213.0080 | Philadelphia Athletics | Trees, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 259 | ATC.1910.T213.0259 | Richmond Colts | No Trees, Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 260 | ATC.1910.T213.0260 | Richmond Colts | With trees, Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 261 | ATC.1910.T213.0261 | Richmond Colts | no trees in background |
| 1910 | Coupon Cigarettes (1910-19) | 262 | ATC.1910.T213.0262 | Richmond Colts | with trees in background |
| 1910 | Red Cross (1910-13) | 5 | ATC.1910.T215.0005 | Philadelphia Athletics | type 1, trees in background |
| 1910 | Red Cross (1910-13) | 6 | ATC.1910.T215.0006 | Philadelphia Athletics | Type 1, no trees in background |
| 1910 | Red Cross (1910-13) | 7 | ATC.1910.T215.0007 | Philadelphia Athletics | type 2, trees in background |
| 1910 | Darby Chocolates | 2 | DBY.1910.E271.0002 | Philadelphia Athletics | |
| 1910 | Ju-Ju Drums | 3 | JJD.1910.E286.0003 | Philadelphia Athletics | |
| 1910 | Mello-Mint | 3 | MLM.1910.E105.0003 | Philadelphia Athletics | White Hat |
| 1910 | Mello-Mint | 4 | MLM.1910.E105.0004 | Philadelphia Athletics | Striped Hat |
| 1910 | Standard Caramel | 2 | STC.1910.E93.0002 | Philadelphia Athletics | |
| 1910 | Anonymous, Set of 30 | 12 | UNK.1910.E98.0012 | Philadelphia Athletics | |
| 1910 | Williams Caramel | 1 | WMC.1910.E103.0001 | Philadelphia Athletics | |
| 1911 | Silks (white & colored, 1910-11) | 8 | ATC.1911.S74.0008 | Philadelphia Athletics | |
| 1911 | Silks (white & colored, 1910-11) | 97 | ATC.1911.S74.0097 | Philadelphia Athletics | |
| 1911 | Silks, large | 9 | ATC.1911.S81.0009 | Philadelphia Athletics | |
| 1911 | Gold Borders | 113 | ATC.1911.T205.0113 | Philadelphia Athletics | American Beauty Green Back |
| 1911 | Gold Borders | 114 | ATC.1911.T205.0114 | Philadelphia Athletics | Hassan Factory 30 Back |
| 1911 | Gold Borders | 115 | ATC.1911.T205.0115 | Philadelphia Athletics | Honest Long Cut Back |
| 1911 | Gold Borders | 116 | ATC.1911.T205.0116 | Philadelphia Athletics | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 117 | ATC.1911.T205.0117 | Philadelphia Athletics | Piedmont Factory 42 Back |
| 1911 | Gold Borders | 118 | ATC.1911.T205.0118 | Philadelphia Athletics | Polar Bear Back |
| 1911 | Turkey Red, cabinets | 80 | ATC.1911.T3.0080 | Philadelphia Athletics | |
| 1911 | Helmar Stamps | 13 | ATC.1911.T332.0013 | Philadelphia Athletics | |
| 1911 | Cullivan's Fireside | 3 | CUL.1911.T208.0003 | Philadelphia Athletics | |
| 1911 | General Baking (1911-14) | 4 | GBK.1911.D304.0004 | Philadelphia Athletics |
Chief Bender is also named on 8 other cards (combo cards and longer names): search for them.