Bud Anderson
12 cards in 12 sets, 1981–2017, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1981 | TCMA Chattanooga Lookouts | 25 | TCM.1981.CHATTANOOGALOOKOUTS.0025 | Chattanooga Lookouts | |
| 1982 | TCMA Charleston Charlies | 1 | TCM.1982.CHARLESTONCHARLIES.0001 | Charleston Charlies | |
| 1982 | Cleveland Indians Photocards | 1 | UNK.1982.CLEVELANDINDIANSPHOTOCAR.0001 | Cleveland Indians | |
| 1983 | Topps | 367 | TPS.1983.BAS.0367 | Cleveland Indians | |
| 1983 | Cleveland Indians Photocards | 1 | UNK.1983.CLEVELANDINDIANSPHOTOCAR.0001 | Cleveland Indians | |
| 1983 | Wheaties Cleveland Indians SGA | 1 | UNK.1983.WHEATIESCLEVELANDINDIANS.0001 | Cleveland Indians | |
| 1984 | Donruss | 590 | DON.1984.BAS.0590 | Cleveland Indians | |
| 1984 | Fleer | 533 | FLR.1984.BAS.0533 | Cleveland Indians | |
| 1984 | TCMA Maine Guides | 8 | TCM.1984.MAINEGUIDES.0008 | Maine Guides | |
| 1984 | Topps | 497 | TPS.1984.BAS.0497 | Cleveland Indians | |
| 1991 | Pacific Senior League | 5 | UNK.1991.PACIFICSENIORLEAGUE.0005 | Fort Myers Sun Sox | |
| 2017 | Historic Autographs Scripts | 81 | UNK.2017.HISTORICAUTOGRAPHSSCRIPTS.0081 |
Bud Anderson is also named on 2 other cards (combo cards and longer names): search for them.