Bill Dillman
11 cards in 9 sets, 1967–1991, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1967 | 69 Baltimore Orioles Photocards | 39 | UNK.1967.69BALTIMOREORIOLESPHOT.0039 | Baltimore Orioles | TADDE |
| 1967 | 69 Baltimore Orioles Photocards | 40 | UNK.1967.69BALTIMOREORIOLESPHOT.0040 | Baltimore Orioles | TADDE - Non Glossy Paper |
| 1967 | 69 Baltimore Orioles Photocards | 41 | UNK.1967.69BALTIMOREORIOLESPHOT.0041 | Baltimore Orioles | TADDER |
| 1968 | Topps | 466 | TPS.1968.BAS.0466 | Baltimore Orioles | |
| 1969 | O-Pee-Chee | 141 | OPC.1969.BAS.0141 | Baltimore Orioles | |
| 1969 | Topps | 141 | TPS.1969.BAS.0141 | Baltimore Orioles | |
| 1970 | O-Pee-Chee | 386 | OPC.1970.BAS.0386 | St. Louis Cardinals | |
| 1970 | Topps | 386 | TPS.1970.BAS.0386 | St. Louis Cardinals | |
| 1970 | Montreal Expos Photocards | 7 | UNK.1970.MONTREALEXPOSPHOTOCARD.0007 | Montreal Expos | |
| 1972 | Virginian-Pilot (Tidewater Tides) | 5 | VPL.1972.TIDEWATER.0005 | Tidewater Tides | |
| 1991 | Coca Cola Crown All Time Baltimore Orioles SGA | 106 | UNK.1991.COCACOLACROWNALLTIMEBALTIM.0106 | Baltimore Orioles |
Bill Dillman is also named on 2 other cards (combo cards and longer names): search for them.