Arthur Irwin
25 cards in 5 sets, 1887–2009, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1887 | Gold Coin | 74 | BUC.1887.N284.0074 | Philadelphia Quakers | |
| 1887 | Old Judge, photographic (1887–90) | 1905 | GDW.1887.N172.1905 | Boston Reds | Team PL |
| 1887 | Old Judge, photographic (1887–90) | 1906 | GDW.1887.N172.1906 | Philadelphia Quakers | Catching chest high - Philadelphias |
| 1887 | Old Judge, photographic (1887–90) | 1907 | GDW.1887.N172.1907 | Philadelphia Quakers | Catching chest high - Phila. |
| 1887 | Old Judge, photographic (1887–90) | 1908 | GDW.1887.N172.1908 | Philadelphia Quakers | Portrait left |
| 1887 | Old Judge, photographic (1887–90) | 1909 | GDW.1887.N172.1909 | Philadelphia Quakers | Bat at 60 - Philadelphia |
| 1887 | Old Judge, photographic (1887–90) | 1910 | GDW.1887.N172.1910 | Philadelphia Quakers | Portrait right |
| 1887 | Old Judge, photographic (1887–90) | 1911 | GDW.1887.N172.1911 | Philadelphia Quakers | Bat at 60 - Phila. |
| 1887 | Old Judge, photographic (1887–90) | 1912 | GDW.1887.N172.1912 | Philadelphia Quakers | Throwing - Philadelphias |
| 1887 | Old Judge, photographic (1887–90) | 1913 | GDW.1887.N172.1913 | Philadelphia Quakers | Fielding grounder - Philadelphias |
| 1887 | Old Judge, photographic (1887–90) | 1914 | GDW.1887.N172.1914 | Philadelphia Quakers | Fielding grounder - Phila. |
| 1887 | Old Judge, photographic (1887–90) | 1915 | GDW.1887.N172.1915 | Philadelphia Quakers | Catching over head |
| 1887 | Old Judge, photographic (1887–90) | 1916 | GDW.1887.N172.1916 | Philadelphia Quakers | Bat on shoulder |
| 1887 | Old Judge, photographic (1887–90) | 1917 | GDW.1887.N172.1917 | Philadelphia Quakers | Bat level |
| 1887 | Old Judge, photographic (1887–90) | 1918 | GDW.1887.N172.1918 | Boston Reds | Team - Catching above head - Boston PL |
| 1887 | Old Judge, photographic (1887–90) | 1919 | GDW.1887.N172.1919 | Boston Reds | Team - Portrait - Boston PL |
| 1887 | Old Judge, photographic (1887–90) | 1920 | GDW.1887.N172.1920 | Philadelphia Quakers | Team - Doffing hat |
| 1887 | Old Judge, photographic (1887–90) | 1921 | GDW.1887.N172.1921 | Washington Nationals | Team - Bat at 60 |
| 1887 | Old Judge, photographic (1887–90) | 1922 | GDW.1887.N172.1922 | Philadelphia Quakers | Throwing - Phila. |
| 1887 | Old Judge, photographic (1887–90) | 1923 | GDW.1887.N172.1923 | Philadelphia Quakers | Fielding grounder stooping - Short Stop |
| 1887 | Old Judge, photographic (1887–90) | 1924 | GDW.1887.N172.1924 | Philadelphia Quakers | Fielding grounder bent over |
| 1887 | Gypsy Queen | 98 | GDW.1887.N175.0098 | Philadelphia Quakers | Batting |
| 1887 | Gypsy Queen | 99 | GDW.1887.N175.0099 | Philadelphia Quakers | Fielding, hand below knee |
| 2002 | 23 Canadian Baseball Hall of Fame | 47 | UNK.2002.23CANADIANBASEBALLHALLOFFA.0047 | Boston Reds | 1989 Inductee |
| 2009 | TriStar Obak | 111 | UNK.2009.TRISTAROBAK.0111 |
Arthur Irwin is also named on 1 other card (combo cards and longer names): search for them.